Property Attributes
- MLS#PABU2129436
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodWest Bristol
- Zip19007
- StyleBi-level
- Year Built1957
- Taxes$ 4201
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
ABSOLUTELY EVERYTHING IS BRAND NEW! A fully renovated, turnkey bi-level home combining premium modern finishes with a commuter's dream location. 100% move-in ready with a brand-new roof and a new high-efficiency central air heat pump system. Premium finishes throughout. Gourmet Kitchen: Stunning quartz island, quartz countertops, and brand-new stainless steel appliances. Premium Flooring: High-end luxury vinyl plank (LVP) floors. Basement Bonus: Fully finished lower level featuring a custom built-in wine room. Outdoor Living: Brand-new rear deck outfitted with a modern cable railing system. leading to Massive, open backyard offering endless possibilities for entertainment, gardening, or expansions. New Roof: Installed in 2026. Location & Commute Benefits: Transit Minutes from the Bristol Train Station (SEPTA) for easy city commuting. Highways: Ultra-convenient access to I-95 and major routes for a quick drive straight into New Jersey. Shopping: Just moments away from the Bristol Park Shopping Center, local dining, and grocery hubs.
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,900 |
| 9/7/2026 | 5$479,000 |
| 9/17/2026 | 1$478,000 |
| 9/23/2026 | 2$469,900 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Water Available,Sewer Available,Electric Available |
| Possession | Immediate |
| Roof | Shingle,Flat |
| Appliances | Built-In Range,Built-In Microwave,Dishwasher,Disposal,Refrigerator |
| Zoning | R2 |
| Architectural Style | Bi-level |
| Construction Materials | Frame,Vinyl Siding,Tile |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST BRISTOL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Bristol Pike Right on New Rodgers right on Spruce St |
| City | BRISTOL |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500.00 |
| Tax Assessed Value | 14400.0 |
| Tax Annual Amount | 4201.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 348.07 |
| Acceptable Financing | Conventional,FHA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1350 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 014 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Bathroom - Walk-In Shower,Carpet,Kitchen - Eat-In,Kitchen - Island |
|---|---|
| Heating Fuel | Central,Electric |
| Basement | Heated,Interior Access,Windows,Improved,Fully Finished,Daylight,Full |
| Flooring | Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone |
| Water Source | Public |
| Inclusions | Refrigerator |
| Type of Parking | Driveway,On Street |
| Land Use Code | 1005 |
| Foundation Details | Crawl Space,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 250.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 3720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved